| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2016 Kia® Sorento LX | Used | $6,490 | $9,995 | 97141A | 5XYPGDA31GG058519 | Keyless Entry, Autonomy Features, Heated Seats, Cloth Seats |
| 2011 Lincoln® MKX Base | Used | $6,990 | $10,250 | 31626B | 2LMDJ8JK9BBJ26579 | Seat memory, Power Seats, Keyless Entry, Heated Steering, Leather Seats, Heated Seats, Cooled Seats |
| 2017 Jeep® Renegade Latitude | Used | $9,990 | $11,999 | 94994A | ZACCJBBB7HPE79267 | Remote Start, Keyless Entry, Driver-side Knee Airbags, Backup Camera |
| 2018 Kia® Sportage LX | Used | $9,990 | $13,995 | 76531 | KNDPMCAC9J7366531 | Keyless Entry, Cloth Seats |
| 2018 Toyota® Sienna XLE 7 Passenger | Used | $9,990 | $17,998 | 34815D | 5TDDZ3DC4JS206983 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, 3rd Row Seats, Heated Seats, Leather Seats |
| 2019 Kia® Sorento LX | Used | $13,990 | $15,500 | 19433A | 5XYPG4A34KG562054 | Keyless Entry, Apple CarPlay, Android Auto, 3rd Row Seats, Cloth Seats |
| 2016 Chevrolet® Silverado 1500 LT LT1 | Used | $13,990 | $16,995 | 80955B | 1GCVKREC0GZ217111 | Premium Sound, Keyless Entry, Cloth Seats |
| 2022 Ford® EcoSport S | Used | $14,990 | $17,895 | 9399 | MAJ6S3FL5NC460399 | Keyless Entry, Driver-side Knee Airbags |
| 2019 Jeep® Compass Latitude | Used | $14,990 | $18,999 | 72926 | 3C4NJDBB5KT812926 | Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2020 Jeep® Renegade Sport | Used | $15,490 | $16,998 | 16144M | ZACNJBAB2LPL95552 | GPS Navigation, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Remote Start, Apple CarPlay, Android Auto |
| 2020 Jeep® Compass Latitude | Used | $15,490 | $17,995 | 73043 | 3C4NJDBB2LT223043 | GPS Navigation, Keyless Entry, Driver-side Knee Airbags, Remote Start, Sunroof, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2024 Nissan® Versa 1.6 SV | Used | $15,490 | $17,875 | 93097 | 3N1CN8EV3RL873097 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2022 Mitsubishi® Eclipse Cross SEL | Used | $16,490 | $18,997 | 16332B | JA4ATWAA3NZ054783 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2024 Nissan® Kicks SV | Used | $16,490 | $19,999 | 90302 | 3N1CP5CV2RL480302 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Nissan® Altima 2.5 SV | Used | $16,990 | $20,000 | 75562 | 1N4BL4DV3RN375562 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay |
| 2023 Volkswagen® Tiguan 2.0T SE | Used | $17,490 | $19,995 | 72064 | 3VV2B7AX4PM062064 | Power Seats, Keyless Entry, Heated Seats, Leather Seats |
| 2019 Acura® RDX Technology Package SH-AWD | Used | $17,490 | $22,699 | P3295A | 5J8TC2H52KL032614 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Heated Seats |
| 2018 Honda® CR-V EX-L | Used | $17,990 | $20,995 | 76295 | 2HKRW2H80JH616295 | Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2024 Chevrolet® Malibu LT 1LT | Used | $17,990 | $19,999 | 9058 | 1G1ZD5ST1RF129058 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2024 Mitsubishi® Eclipse Cross SE | Used | $18,490 | $21,799 | 9531 | JA4ATWAA9RZ071531 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2022 Jeep® Compass Latitude | Used | $18,990 | $22,485 | 79353B | 3C4NJDBB3NT107157 | Keyless Entry, Driver-side Knee Airbags, Backup Camera |
| 2025 Nissan® Sentra SV | Used | $19,490 | $21,779 | 74730 | 3N1AB8CVXSY304730 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Nissan® Rogue SV | Used | $19,490 | $22,699 | 71361 | JN8BT3BB0RW421361 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2019 Honda® CR-V EX | Used | $19,490 | $22,000 | 90244 | 2HKRW2H50KH650244 | Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2021 Hyundai® Sonata Hybrid Limited | Used | $19,490 | $21,999 | 87976A | KMHL54JJ7MA036051 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2021 Hyundai® Palisade SEL | Used | $19,490 | $23,999 | P9451 | KM8R4DHE8MU249451 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Cloth Seats, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats |
| 2023 Chevrolet® Equinox LT | Used | $19,490 | $23,975 | 99175 | 3GNAXUEG4PL249175 | Premium Sound, Power Seats, Keyless Entry, Cloth Seats, Apple CarPlay, Android Auto |
| 2024 Ford® Edge SEL | Used | $19,490 | $25,800 | 73077 | 2FMPK4J91RBA63077 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Heated Steering, Heated Seats |
| 2017 Ford® F-150 XLT | Used | $19,990 | $25,998 | 95174A | 1FTEW1EF6HFC84590 | GPS Navigation, Keyless Entry, Remote Start, Backup Camera, Heated Seats, Tow Hitch |
| 2020 Subaru® Outback Limited | Used | $19,990 | $22,995 | 96755 | 4S4BTANC5L3186755 | GPS Navigation, Moonroof, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Apple CarPlay, Android Auto, Heated Seats |
Vehicles for Sale at Luther Ford Lincoln
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Location
Year
Make
Model
Trim
Miles
Engine
Price